(1Bn KRW)
Title | 2019 | 2020 | 2021 |
---|---|---|---|
New Orders | 7,048 | 9,601 | 7,044 |
Backlog | 14,214 | 16,430 | 16,385 |
Revenue | 6,392 | 6,749 | 7,487 |
(1Bn KRW)
Title | 2019 | 2020 | 2021 |
---|---|---|---|
Gross Profit | 800 | 672 | 861 |
Operating Profit | 423 | 361 | 503 |
Profit Before Income Tax | 438 | 352 | 530 |
Net Income | 324 | 252 | 351 |
(%)
Title | 2019 | 2020 | 2021 |
---|---|---|---|
Gross Profit (%) | 12.5% | 10.0% | 11.5% |
Operating Profit (%) | 6.6% | 5.4% | 6.7% |
Profit Before Income Tax (%) | 6.8% | 5.2% | 7.1% |
Net Income (%) | 5.1% | 3.7% | 4.7% |
* Based on consolidated income